Blackjack Strategy Chart: Dealer Stands on Soft 17
Your | Dealer's Card | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Hand | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A |
8 | H | H | H | H | H | H | H | H | H | H |
9 | H | D | D | D | D | H | H | H | H | H |
10 | D | D | D | D | D | D | D | D | H | H |
11 | D | D | D | D | D | D | D | D | D | H |
12 | H | H | S | S | S | H | H | H | H | H |
13 | S | S | S | S | S | H | H | H | H | H |
14 | S | S | S | S | S | H | H | H | H | H |
15 | S | S | S | S | S | H | H | H | X/H | H |
16 | S | S | S | S | S | H | H | X/H | X/H | X/H |
17 | S | S | S | S | S | S | S | S | S | S |
A,2 | H | H | H | D | D | H | H | H | H | H |
A,3 | H | H | H | D | D | H | H | H | H | H |
A,4 | H | H | D | D | D | H | H | H | H | H |
A,5 | H | H | D | D | D | H | H | H | H | H |
A,6 | H | D | D | D | D | H | H | H | H | H |
A,7 | S | DS | DS | DS | DS | S | S | H | H | H |
A,8 | S | S | S | S | S | S | S | S | S | S |
A,9 | S | S | S | S | S | S | S | S | S | S |
2,2 | SP | SP | SP | SP | SP | SP | H | H | H | H |
3,3 | SP | SP | SP | SP | SP | SP | H | H | H | H |
4,4 | H | H | H | SP | SP | H | H | H | H | H |
5,5 | D | D | D | D | D | D | D | D | H | H |
6,6 | SP | SP | SP | SP | SP | H | H | H | H | H |
7,7 | SP | SP | SP | SP | SP | SP | H | H | H | H |
8,8 | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
9,9 | SP | SP | SP | SP | SP | S | SP | SP | S | S |
10,10 | S | S | S | S | S | S | S | S | S | S |
A,A | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
Chart Legend
This chart assume the below rules:
- Multiple decks.
- Double down allowed on any 2 cards.
- Double after splits allowed.
- Dealer stands on soft 17.
H | Hit |
S | Stand |
D | Double if allowed, otherwise Hit |
DS | Double if allowed, otherwise Stand |
SP | Split |
X/H | Surrender if allowed, otherwise Hit |
X/P | Surrender if allowed, otherwise Split |
X/S | Surrender if allowed, otherwise Stand |
Dealer Stands on Soft 17
These blackjack rules are generally the second most common. Despite popular belief, the Dealer standing on a soft total of 17 is actually better for the player than when the dealer must hit soft 17. This is because the dealer has two chances to make a stiff hand of 17 or better.
The Dealer’s average hand amount is about 18.5, so the dealer standing on 17 is a great opportunity for the player. I mean if you can’t beat 17, then this is the wrong game for you!
Look for tables that have the Dealer stand on 17, it’s a good rule for us players.